# Kaanch Network Tokenomics

**Overview**

Kaanch Network starts with a **58M initial supply** and operates on a **DPoS blockchain model**, enabling validators, users, and stakeholders to participate in a robust ecosystem. With a dynamic supply model, the token allocation ensures long-term growth, fair distribution, and incentivization across various sectors.

***

#### **Token Allocation**

| **Category**                  | **Percentage** | **Allocation** | **Details**                                                                                                                                        |
| ----------------------------- | -------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Validator Sale (Private)**  | 62%            | **36M KNCH**   | Allocated 62% for private sale, enabling users to purchase tokens and create/manage nodes, thereby contributing to the network's decentralization. |
| **Airdrop**                   | 10%            | **5.8M KNCH**  | Distributed via community participation to reward early adopters.                                                                                  |
| **Advisor**                   | 3%             | **1.74M KNCH** | Compensation for strategic advisors who contribute to the network’s growth.                                                                        |
| **Team**                      | 7%             | **4.06M KNCH** | Allocated to the development team to ensure long-term incentives.                                                                                  |
| **Kaanch Foundation**         | 10%            | **5.8M KNCH**  | Includes listings, ecosystem development, future partnerships, and promotional activities.                                                         |
| **Marketing**                 | 7%             | **4.06M KNCH** | Dedicated to Brand awareness campaigns and Marketing.                                                                                              |
| **KOL (Key Opinion Leaders)** | 1%             | **0.58M KNCH** | Incentives for influencers and thought leaders promoting the project.                                                                              |

***

#### **Vesting Schedule**

| **Category**                  | **Vesting Period**                              | **Details**                                                               |
| ----------------------------- | ----------------------------------------------- | ------------------------------------------------------------------------- |
| **Validator Sale (Private)**  | Immediate Unlock                                | Validators receive tokens immediately to activate and secure the network. |
| **Airdrop**                   | Immediate Unlock                                | Distributed to participants once tasks are verified.                      |
| **Advisor**                   | 12-month vesting, 6-month cliff, linear unlock  | Ensures advisors contribute to long-term success.                         |
| **Team**                      | 48-month vesting, 12-month cliff, linear unlock | Encourages team retention and sustained development efforts.              |
| **Kaanch Foundation**         | 20% unlocked initially, 80% over 60 months      | Gradual release to maintain ecosystem stability and support campaigns.    |
| **Marketing**                 | 20% unlocked initially, 80% over 24 months      | Gradual release for ongoing and adaptive marketing activities.            |
| **KOL (Key Opinion Leaders)** | 50% unlocked initially, 50% over 5 months       | Provides flexibility for immediate campaign execution.                    |

***

#### **Highlights**

1. **Validator Empowerment**: Over 60% of the initial supply secures the decentralized network via Private sales.
2. **Community-Centric**: Airdrop and marketing allocations incentivize community engagement and growth.
3. **Sustainability**: Team and advisor vesting schedules promote long-term commitment to the project.
4. **Ecosystem Growth**: Foundation allocation ensures sufficient resources for listings, partnerships, and network expansion.

***

#### **Future Supply Growth**

* **DPoS Reward Model**:\
  Validators receive block rewards based on their staked balances, contributing to the dynamic growth of the circulating supply. The unlimited supply ensures validators and participants are consistently incentivized to maintain and expand the network.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kaanch.network/kaanch-network-tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
